Experience profile Experiment of 27 on 3.11.2021 at, 10:17
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 5.0, 15.0, 0.0, 102, 0.35, 3.38, 5.52, 89,27, 23, 26, 0, 21
2, 3.0, 5.0, 15.0, 0.0, 101, 0.29, 2.97, 4.79, 91,27, 23, 26, 0, 21
3, 3.0, 5.0, 15.0, 0.0, 103, 0.4, 2.99, 5.01, 91,27, 23, 26, 0, 21
4, 40.0, 5.0, 1.0, 0.0, 103, 0.37, 3.42, 5.69, 93,27, 23, 26, 0, 21
5, 40.0, 5.0, 1.0, 0.0, 105, 0.37, 3.69, 6.0, 97,27, 23, 26, 0, 21
6, 40.0, 5.0, 1.0, 0.0, 106, 0.35, 3.78, 6.1, 98,27, 23, 26, 0, 21
7, 40.0, 1.5, 1.0, 0.0, 101, 0.1, 1.58, 2.52, 96,27, 23, 26, 0, 21
8, 40.0, 1.5, 1.0, 0.0, 101, 0.09, 1.54, 2.48, 97,27, 23, 26, 0, 21
9, 40.0, 1.5, 1.0, 0.0, 100, 0.16, 1.42, 2.33, 97,27, 23, 26, 0, 21
10, 3.0, 1.5, 1.0, 0.0, 96, 0.12, 1.14, 1.85, 90,27, 23, 26, 0, 21
11, 3.0, 1.5, 1.0, 0.0, 96, 0.15, 1.33, 2.21, 90,27, 23, 26, 0, 21
12, 3.0, 1.5, 1.0, 0.0, 95, 0.09, 1.43, 2.27, 92,27, 23, 26, 0, 21
13, 40.0, 5.0, 15.0, 0.0, 98, 0.4, 3.11, 5.17, 85,27, 23, 26, 0, 21
14, 40.0, 5.0, 15.0, 0.0, 100, 0.43, 3.15, 5.28, 90,27, 23, 26, 0, 21
15, 40.0, 5.0, 15.0, 0.0, 100, 0.46, 3.32, 5.59, 91,27, 23, 26, 0, 21
16, 40.0, 1.5, 15.0, 0.0, 94, 0.07, 1.12, 1.79, 89,27, 23, 26, 0, 21
17, 40.0, 1.5, 15.0, 0.0, 95, 0.09, 1.14, 1.79, 90,27, 23, 26, 0, 21
18, 40.0, 1.5, 15.0, 0.0, 95, 0.07, 1.08, 1.7, 91,27, 23, 26, 0, 21
19, 3.0, 1.5, 15.0, 0.0, 96, 0.03, 0.97, 1.48, 90,27, 23, 26, 0, 21
20, 3.0, 1.5, 15.0, 0.0, 98, 0.1, 0.9, 1.44, 92,27, 23, 26, 0, 21
21, 3.0, 1.5, 15.0, 0.0, 99, 0.12, 1.0, 1.61, 93,27, 23, 26, 0, 21
22, 3.0, 5.0, 1.0, 0.0, 105, 0.47, 3.49, 5.89, 96,27, 23, 26, 0, 21
23, 3.0, 5.0, 1.0, 0.0, 106, 0.49, 3.56, 5.99, 97,27, 23, 26, 0, 21
24, 3.0, 5.0, 1.0, 0.0, 106, 0.46, 3.51, 5.91, 106,27, 23, 26, 0, 21
